
Jun 16, 2025 EOD
Bharat Electronics Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 500049 | NSE Symbol: | BEL | P/E(TTM): | 55.84 |
ISIN Demat: | INE263A01024 | Div & Yield%: | 0.59 | EPS(TTM): | 7.23 |
Book Value(₹): | 26.95 | Market Cap(₹Cr.): | 295,132.32 | Face Value(₹): | 1.00 |
Bharat Electronics Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 500049 | |
NSE Symbol: | BEL | |
P/E(TTM): | 55.84 | |
ISIN Demat: | INE263A01024 | |
Div & Yield%: | 0.59 | |
EPS(TTM): | 7.23 | |
Book Value(₹): | 26.95 | |
Market Cap(₹Cr.): | 295,132.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 16, 2025 EOD |
![]() Jun 16, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
395.70
|
396.15
|
Prev Close(₹) |
394.30
|
394.20
|
Volume |
2545868
|
32061745
|
Today's Range(₹) |
404.40 - 394.30
|
404.50 - 394.20
|
52-Week Range(₹) |
404.40 - 394.30
|
404.50 - 240.25
|
Buy(Size) |
0.00 (x 0)
|
403.85000000000002(x 4682)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|